# Plots99 Live Real Estate Corridors & Localities

> Live directory of 37 active real estate corridors across Telangana & Andhra Pradesh.
> Browse interactive corridor explorer: https://plots99.com/plots-in

| Locality | State | Ventures | Available Plots | URL |
| :--- | :--- | :--- | :--- | :--- |
| Yadagirigutta | Telangana | 1 | 413 | https://plots99.com/plots-in/yadagirigutta |
| Choutuppal | Telangana | 4 | 387 | https://plots99.com/plots-in/choutuppal |
| Sangareddy | Telangana | 3 | 371 | https://plots99.com/plots-in/sangareddy |
| Kakinada | Andhra Pradesh | 3 | 331 | https://plots99.com/plots-in/kakinada |
| Kadthal | Telangana | 2 | 222 | https://plots99.com/plots-in/kadthal |
| Dargulpalle | Telangana | 1 | 187 | https://plots99.com/plots-in/dargulpalle |
| Balapur | Telangana | 2 | 178 | https://plots99.com/plots-in/balapur |
| Abdullapurmet | Telangana | 1 | 123 | https://plots99.com/plots-in/abdullapurmet |
| Sydapuram Nellore | Telangana | 1 | 111 | https://plots99.com/plots-in/sydapuram-nellore |
| Hyderabad | Telangana | 7 | 109 | https://plots99.com/plots-in/hyderabad |
| Sangem | Telangana | 1 | 96 | https://plots99.com/plots-in/sangem |
| Kadthal, Hyderabad | Telangana | 1 | 60 | https://plots99.com/plots-in/kadthal-hyderabad |
| Hanmapuram | Telangana | 1 | 56 | https://plots99.com/plots-in/hanmapuram |
| Rajapur Village | Telangana | 1 | 49 | https://plots99.com/plots-in/rajapur-village |
| Suryapet | Telangana | 1 | 40 | https://plots99.com/plots-in/suryapet |
| Bapatla | Telangana | 1 | 35 | https://plots99.com/plots-in/bapatla |
| Vinjamur | Telangana | 1 | 32 | https://plots99.com/plots-in/vinjamur |
| Lingampally | Telangana | 1 | 31 | https://plots99.com/plots-in/lingampally |
| Kawadipally | Telangana | 1 | 27 | https://plots99.com/plots-in/kawadipally |
| Yacharam Ranga Reddy | Telangana | 1 | 23 | https://plots99.com/plots-in/yacharam-ranga-reddy |
| Ranga Reddy District | Telangana | 1 | 20 | https://plots99.com/plots-in/ranga-reddy-district |
| Yadadri Bhongir Dist | Telangana | 1 | 20 | https://plots99.com/plots-in/yadadri-bhongir-dist |
| Malkapuram | Telangana | 1 | 18 | https://plots99.com/plots-in/malkapuram |
| Telangana | Telangana | 2 | 16 | https://plots99.com/plots-in/telangana |
| Maheshwaram | Telangana | 1 | 16 | https://plots99.com/plots-in/maheshwaram |
| Yadadri Bhongiri | Telangana | 1 | 10 | https://plots99.com/plots-in/yadadri-bhongiri |
| Ghatkeser | Telangana | 1 | 7 | https://plots99.com/plots-in/ghatkeser |
| Ranga Reddy | Telangana | 1 | 7 | https://plots99.com/plots-in/ranga-reddy |
| Mangalapally Gate | Telangana | 1 | 6 | https://plots99.com/plots-in/mangalapally-gate |
| Ibrahimpatnam | Telangana | 1 | 2 | https://plots99.com/plots-in/ibrahimpatnam |
| Bongloor | Telangana | 1 | 1 | https://plots99.com/plots-in/bongloor |
| Chintapally | Telangana | 1 | 0 | https://plots99.com/plots-in/chintapally |
| Daira | Telangana | 1 | 0 | https://plots99.com/plots-in/daira |
| Near TSIIDC Green Industrial Park | Telangana | 1 | 0 | https://plots99.com/plots-in/near-tsiidc-green-industrial-park |
| RangaReddy | Telangana | 1 | 0 | https://plots99.com/plots-in/rangareddy |
| Vijayawada | Andhra Pradesh | 1 | 0 | https://plots99.com/plots-in/vijayawada |
| Yadadri Bhuvanagiri Dist | Telangana | 1 | 0 | https://plots99.com/plots-in/yadadri-bhuvanagiri-dist |
